<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Singapore Fixed Deposits</title>
	<atom:link href="http://singapore-fixed-deposits.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://singapore-fixed-deposits.com/wordpress</link>
	<description>The best fixed deposits interest rates in Singapore</description>
	<pubDate>Mon, 08 Mar 2010 04:26:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fairprice Plus Savings Decline to 0.2% (Balances Below $50k)</title>
		<link>http://singapore-fixed-deposits.com/wordpress/2010/03/08/fairprice-plus-savings-decline-to-02-balances-below-50k/</link>
		<comments>http://singapore-fixed-deposits.com/wordpress/2010/03/08/fairprice-plus-savings-decline-to-02-balances-below-50k/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 04:26:46 +0000</pubDate>
		<dc:creator>panzer</dc:creator>
		
		<category><![CDATA[Local Bank Savings Promotion]]></category>

		<category><![CDATA[fairprice plus savings]]></category>

		<category><![CDATA[Fairprice plus savings drops interest rates]]></category>

		<guid isPermaLink="false">http://singapore-fixed-deposits.com/wordpress/?p=331</guid>
		<description><![CDATA[
Previous Rates:

]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://i265.photobucket.com/albums/ii224/mosmos88/FD/untitled1-172.jpg" alt="" width="666" height="586" /></p>
<p>Previous Rates:</p>
<p><img class="alignnone" src="http://i265.photobucket.com/albums/ii224/mosmos88/FD/untitled1-130.jpg" alt="" width="364" height="250" /></p>
]]></content:encoded>
			<wfw:commentRss>http://singapore-fixed-deposits.com/wordpress/2010/03/08/fairprice-plus-savings-decline-to-02-balances-below-50k/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HLF Golden 55 Fixed Deposits Rates Decline</title>
		<link>http://singapore-fixed-deposits.com/wordpress/2010/03/08/hlf-golden-55-fixed-deposits-rates-decline/</link>
		<comments>http://singapore-fixed-deposits.com/wordpress/2010/03/08/hlf-golden-55-fixed-deposits-rates-decline/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 04:23:59 +0000</pubDate>
		<dc:creator>panzer</dc:creator>
		
		<category><![CDATA[Foreign Bank Fixed Deposits Promotion]]></category>

		<category><![CDATA[HLF fixed deposits]]></category>

		<category><![CDATA[HLF golden 55 fixed deposits]]></category>

		<guid isPermaLink="false">http://singapore-fixed-deposits.com/wordpress/?p=328</guid>
		<description><![CDATA[
Previous Rates:

Source.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://i265.photobucket.com/albums/ii224/mosmos88/FD/untitled1-171.jpg" alt="" width="748" height="484" /></p>
<p>Previous Rates:</p>
<p><img class="alignnone" src="http://i265.photobucket.com/albums/ii224/mosmos88/FD/untitled1-166.jpg" alt="" width="744" height="488" /></p>
<p><a href="http://www.hlf.com.sg/personal/deposits/g55plus.html">Source</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://singapore-fixed-deposits.com/wordpress/2010/03/08/hlf-golden-55-fixed-deposits-rates-decline/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OCBC Smart Savings Rates</title>
		<link>http://singapore-fixed-deposits.com/wordpress/2010/02/25/ocbc-smart-savings-rates/</link>
		<comments>http://singapore-fixed-deposits.com/wordpress/2010/02/25/ocbc-smart-savings-rates/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 03:30:11 +0000</pubDate>
		<dc:creator>panzer</dc:creator>
		
		<category><![CDATA[Local Bank Savings Promotion]]></category>

		<category><![CDATA[ocbc bank promotion]]></category>

		<category><![CDATA[OCBC bank savings]]></category>

		<category><![CDATA[OCBC Smart savings]]></category>

		<guid isPermaLink="false">http://singapore-fixed-deposits.com/wordpress/?p=326</guid>
		<description><![CDATA[
Source.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://i265.photobucket.com/albums/ii224/mosmos88/FD/untitled4-13.jpg" alt="" width="765" height="1369" /></p>
<p><a href="http://www.ocbc.com.sg/personal-banking/banking/Bnk_Dep_SmartSavings.shtm">Source</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://singapore-fixed-deposits.com/wordpress/2010/02/25/ocbc-smart-savings-rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>State Bank of India Fixed Deposits Rates</title>
		<link>http://singapore-fixed-deposits.com/wordpress/2010/02/02/state-bank-of-india-fixed-deposits-rates/</link>
		<comments>http://singapore-fixed-deposits.com/wordpress/2010/02/02/state-bank-of-india-fixed-deposits-rates/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 00:47:18 +0000</pubDate>
		<dc:creator>panzer</dc:creator>
		
		<category><![CDATA[Foreign Bank Fixed Deposits Promotion]]></category>

		<category><![CDATA[best singapore fixed deposits]]></category>

		<category><![CDATA[SBI fd]]></category>

		<category><![CDATA[SBI fixed deposits]]></category>

		<category><![CDATA[SBI fixed deposits rates]]></category>

		<category><![CDATA[SBI SGD fixed deposits]]></category>

		<category><![CDATA[SBI time deposits]]></category>

		<category><![CDATA[State Bank of India fixed deposits]]></category>

		<guid isPermaLink="false">http://singapore-fixed-deposits.com/wordpress/?p=323</guid>
		<description><![CDATA[
Source (opens pdf document).
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://i265.photobucket.com/albums/ii224/mosmos88/FD/untitled1-169.jpg" alt="" width="939" height="1214" /></p>
<p><a href="http://www.sbising.com/pdf/CASA.pdf">Source (opens pdf document)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://singapore-fixed-deposits.com/wordpress/2010/02/02/state-bank-of-india-fixed-deposits-rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CIMB Fixed Deposits Promotion Rates</title>
		<link>http://singapore-fixed-deposits.com/wordpress/2010/02/01/cimb-fixed-deposits-promotion-rates/</link>
		<comments>http://singapore-fixed-deposits.com/wordpress/2010/02/01/cimb-fixed-deposits-promotion-rates/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 07:24:04 +0000</pubDate>
		<dc:creator>panzer</dc:creator>
		
		<category><![CDATA[Foreign Bank Fixed Deposits Promotion]]></category>

		<category><![CDATA[best singapore fixed deposits]]></category>

		<category><![CDATA[CIMB Bank fixed deposits]]></category>

		<category><![CDATA[CIMB FD promo]]></category>

		<category><![CDATA[CIMB fd rates]]></category>

		<category><![CDATA[CIMB fixed deposit]]></category>

		<category><![CDATA[CIMB fixed deposits promotion]]></category>

		<guid isPermaLink="false">http://singapore-fixed-deposits.com/wordpress/?p=321</guid>
		<description><![CDATA[
Previous Rates:

Source.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://i265.photobucket.com/albums/ii224/mosmos88/FD/SGD_deposit_small-2.gif" alt="" width="222" height="170" /></p>
<p>Previous Rates:</p>
<p><img class="alignnone" src="http://i265.photobucket.com/albums/ii224/mosmos88/FD/SGD_deposit_small-1.gif" alt="" width="222" height="240" /></p>
<p><a href="http://www.cimbbank.com.sg/index.php?ch=sg_per_st&amp;pg=sg_per_st_inv">Source</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://singapore-fixed-deposits.com/wordpress/2010/02/01/cimb-fixed-deposits-promotion-rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OCBC Fixed Deposits Promotion</title>
		<link>http://singapore-fixed-deposits.com/wordpress/2010/01/28/ocbc-fixed-deposits-promotion/</link>
		<comments>http://singapore-fixed-deposits.com/wordpress/2010/01/28/ocbc-fixed-deposits-promotion/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 03:23:54 +0000</pubDate>
		<dc:creator>panzer</dc:creator>
		
		<category><![CDATA[best singapore fixed deposits]]></category>

		<category><![CDATA[best fixed deposits]]></category>

		<category><![CDATA[best local bank fixed deposits]]></category>

		<category><![CDATA[fixed deposits]]></category>

		<category><![CDATA[OCBC fixed deposits]]></category>

		<category><![CDATA[ocbc fixed deposits promotion]]></category>

		<guid isPermaLink="false">http://singapore-fixed-deposits.com/wordpress/2010/01/28/ocbc-fixed-deposits-promotion/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://i265.photobucket.com/albums/ii224/mosmos88/FD/untitled3-35.jpg" class="alignnone" width="564" height="1433" /></p>
]]></content:encoded>
			<wfw:commentRss>http://singapore-fixed-deposits.com/wordpress/2010/01/28/ocbc-fixed-deposits-promotion/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
