<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Singapore Fixed Deposits</title>
	<atom:link href="http://singapore-fixed-deposits.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://singapore-fixed-deposits.com/wordpress</link>
	<description>The best fixed deposits interest rates in Singapore</description>
	<pubDate>Thu, 20 Nov 2008 01:18:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Hong Leong Finance (HLF) Golden 55 Plus 12mths &#038; 18mths Fixed Deposits Rates Decline</title>
		<link>http://singapore-fixed-deposits.com/wordpress/2008/11/20/hong-leong-finance-hlf-golden-55-plus-12mths-18mths-fixed-deposits-rates-decline/</link>
		<comments>http://singapore-fixed-deposits.com/wordpress/2008/11/20/hong-leong-finance-hlf-golden-55-plus-12mths-18mths-fixed-deposits-rates-decline/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 01:18:58 +0000</pubDate>
		<dc:creator>panzer</dc:creator>
		
		<category><![CDATA[Foreign Bank Fixed Deposits Promotion]]></category>

		<category><![CDATA[best singapore fixed deposits]]></category>

		<category><![CDATA[FDs in Singapore]]></category>

		<category><![CDATA[fixed deposits in Singapore]]></category>

		<category><![CDATA[HLF FD]]></category>

		<category><![CDATA[HLF FD promo]]></category>

		<category><![CDATA[HLF fixed deposits]]></category>

		<category><![CDATA[HLF Golden 55 Plus]]></category>

		<category><![CDATA[HLF promotional fixed deposits]]></category>

		<category><![CDATA[safe investments in Singapore]]></category>

		<category><![CDATA[Singapore FDs]]></category>

		<category><![CDATA[Singapore fixed deposit]]></category>

		<category><![CDATA[singapore fixed deposits]]></category>

		<category><![CDATA[Singapore TDs]]></category>

		<category><![CDATA[singapore time deposits]]></category>

		<guid isPermaLink="false">http://singapore-fixed-deposits.com/wordpress/?p=94</guid>
		<description><![CDATA[
Previous Rates:

]]></description>
			<content:encoded><![CDATA[<p><img src="http://i265.photobucket.com/albums/ii224/mosmos88/FD/untitled1-63.jpg" alt="HLF Golden 55 Plus 12 Mths &amp; 18 Mths Fixed Deposits Rate" width="742" height="425" /></p>
<p>Previous Rates:</p>
<p><img src="http://i265.photobucket.com/albums/ii224/mosmos88/FD/untitled1-28.jpg" alt="" width="737" height="429" /></p>
]]></content:encoded>
			<wfw:commentRss>http://singapore-fixed-deposits.com/wordpress/2008/11/20/hong-leong-finance-hlf-golden-55-plus-12mths-18mths-fixed-deposits-rates-decline/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OCBC 10/10 Fixed Deposits Promotion (2.68% for 10 days and 1% for 10 months for &gt;$40k)</title>
		<link>http://singapore-fixed-deposits.com/wordpress/2008/11/19/ocbc-1010-fixed-deposits-promotion-268-for-10-days-and-1-for-10-months-for-40k/</link>
		<comments>http://singapore-fixed-deposits.com/wordpress/2008/11/19/ocbc-1010-fixed-deposits-promotion-268-for-10-days-and-1-for-10-months-for-40k/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 09:25:39 +0000</pubDate>
		<dc:creator>panzer</dc:creator>
		
		<category><![CDATA[Local Bank Fixed Deposits Promotion]]></category>

		<category><![CDATA[best singapore fixed deposits]]></category>

		<category><![CDATA[best savings deposit]]></category>

		<category><![CDATA[best savings deposits]]></category>

		<category><![CDATA[best singapore savings rates]]></category>

		<category><![CDATA[OCBC 10/10 fixed deposits promotion]]></category>

		<category><![CDATA[ocbc fixed deposits promotion]]></category>

		<category><![CDATA[Singapore fixed deposit]]></category>

		<category><![CDATA[singapore fixed deposits]]></category>

		<category><![CDATA[singapore time deposits]]></category>

		<guid isPermaLink="false">http://singapore-fixed-deposits.com/wordpress/?p=93</guid>
		<description><![CDATA[
Link to OCBC Promotion website (opens PDF document):
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i265.photobucket.com/albums/ii224/mosmos88/FD/untitled1-62.jpg" alt="" width="822" height="634" /></p>
<p>Link to <a href="http://www.ocbc.com/personal-banking/promotion/Download/DOCBCC_24828.pdf">OCBC Promotion website</a> (opens PDF document):</p>
]]></content:encoded>
			<wfw:commentRss>http://singapore-fixed-deposits.com/wordpress/2008/11/19/ocbc-1010-fixed-deposits-promotion-268-for-10-days-and-1-for-10-months-for-40k/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Citibank Maxisave Sweep Account Rates Decline (-0.25% to -0.30%)</title>
		<link>http://singapore-fixed-deposits.com/wordpress/2008/11/17/citibank-maxisave-sweep-account-rates-decline-025-to-030/</link>
		<comments>http://singapore-fixed-deposits.com/wordpress/2008/11/17/citibank-maxisave-sweep-account-rates-decline-025-to-030/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 04:28:10 +0000</pubDate>
		<dc:creator>panzer</dc:creator>
		
		<category><![CDATA[Foreign Bank Fixed Deposits Promotion]]></category>

		<category><![CDATA[best singapore fixed deposits]]></category>

		<category><![CDATA[best savings deposit]]></category>

		<category><![CDATA[best savings deposits]]></category>

		<category><![CDATA[citibank maxisave]]></category>

		<guid isPermaLink="false">http://singapore-fixed-deposits.com/wordpress/?p=92</guid>
		<description><![CDATA[
Previous Rates:

]]></description>
			<content:encoded><![CDATA[<p><img src="http://i265.photobucket.com/albums/ii224/mosmos88/FD/untitled1-60.jpg" alt="" /></p>
<p>Previous Rates:</p>
<p><img src="http://i265.photobucket.com/albums/ii224/mosmos88/FD/untitled1-51.jpg" alt="" width="427" height="690" /></p>
]]></content:encoded>
			<wfw:commentRss>http://singapore-fixed-deposits.com/wordpress/2008/11/17/citibank-maxisave-sweep-account-rates-decline-025-to-030/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hong Leong Finance (HLF) Promotional Fixed Deposits Rates Decline</title>
		<link>http://singapore-fixed-deposits.com/wordpress/2008/11/17/hong-leong-finance-hlf-promotional-fixed-deposits-rates-decline/</link>
		<comments>http://singapore-fixed-deposits.com/wordpress/2008/11/17/hong-leong-finance-hlf-promotional-fixed-deposits-rates-decline/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 04:25:35 +0000</pubDate>
		<dc:creator>panzer</dc:creator>
		
		<category><![CDATA[best singapore fixed deposits]]></category>

		<category><![CDATA[fixed deposits]]></category>

		<category><![CDATA[fixed deposits promotion]]></category>

		<category><![CDATA[Hong Leong Finance fixed deposits]]></category>

		<category><![CDATA[Singapore fixed deposit]]></category>

		<category><![CDATA[singapore fixed deposits]]></category>

		<category><![CDATA[singapore time deposits]]></category>

		<guid isPermaLink="false">http://singapore-fixed-deposits.com/wordpress/?p=91</guid>
		<description><![CDATA[
Previous Rates:

]]></description>
			<content:encoded><![CDATA[<p><img src="http://i265.photobucket.com/albums/ii224/mosmos88/FD/untitled1-58.jpg" alt="" /></p>
<p>Previous Rates:</p>
<p><img src="http://i265.photobucket.com/albums/ii224/mosmos88/FD/untitled1-53.jpg" alt="" width="557" height="479" /></p>
]]></content:encoded>
			<wfw:commentRss>http://singapore-fixed-deposits.com/wordpress/2008/11/17/hong-leong-finance-hlf-promotional-fixed-deposits-rates-decline/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Finatiq Fixed Deposits Rates Decline by 0.10%-0.15%</title>
		<link>http://singapore-fixed-deposits.com/wordpress/2008/11/14/finatiq-fixed-deposits-rates-decline-by-010-015/</link>
		<comments>http://singapore-fixed-deposits.com/wordpress/2008/11/14/finatiq-fixed-deposits-rates-decline-by-010-015/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 09:27:53 +0000</pubDate>
		<dc:creator>panzer</dc:creator>
		
		<category><![CDATA[best singapore fixed deposits]]></category>

		<category><![CDATA[finatiq fixed deposits]]></category>

		<category><![CDATA[fixed deposits]]></category>

		<category><![CDATA[fixed deposits promotion]]></category>

		<category><![CDATA[Singapore fixed deposit]]></category>

		<category><![CDATA[singapore fixed deposits]]></category>

		<category><![CDATA[singapore time deposits]]></category>

		<guid isPermaLink="false">http://singapore-fixed-deposits.com/wordpress/?p=90</guid>
		<description><![CDATA[
Previous Rates:

]]></description>
			<content:encoded><![CDATA[<p><img src="http://i265.photobucket.com/albums/ii224/mosmos88/FD/untitled1-57.jpg" alt="" width="637" height="326" /></p>
<p>Previous Rates:</p>
<p><img src="http://i265.photobucket.com/albums/ii224/mosmos88/FD/untitled1-31.jpg" alt="" width="635" height="322" /></p>
]]></content:encoded>
			<wfw:commentRss>http://singapore-fixed-deposits.com/wordpress/2008/11/14/finatiq-fixed-deposits-rates-decline-by-010-015/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Finatiq Investment Account (Savings) Interest Rate falls from 1.2% to 1.0% p.a.</title>
		<link>http://singapore-fixed-deposits.com/wordpress/2008/11/14/finatiq-investment-account-savings-interest-rate-falls-from-12-to-10-pa/</link>
		<comments>http://singapore-fixed-deposits.com/wordpress/2008/11/14/finatiq-investment-account-savings-interest-rate-falls-from-12-to-10-pa/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 09:25:57 +0000</pubDate>
		<dc:creator>panzer</dc:creator>
		
		<category><![CDATA[Local Bank Fixed Deposits Promotion]]></category>

		<category><![CDATA[best singapore fixed deposits]]></category>

		<category><![CDATA[best savings deposit]]></category>

		<category><![CDATA[best savings deposits]]></category>

		<category><![CDATA[best singapore savings rates]]></category>

		<category><![CDATA[finatiq investment account]]></category>

		<guid isPermaLink="false">http://singapore-fixed-deposits.com/wordpress/?p=89</guid>
		<description><![CDATA[
Previous rates:

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.finatiq.com/banking/Bnk_Acc_InvestmentIndividual.shtm"><img src="http://i265.photobucket.com/albums/ii224/mosmos88/FD/untitled2-3.jpg" alt="" width="641" height="499" /></a></p>
<p>Previous rates:</p>
<p><img src="http://i265.photobucket.com/albums/ii224/mosmos88/FD/untitled1-32.jpg" alt="" width="807" height="268" /></p>
]]></content:encoded>
			<wfw:commentRss>http://singapore-fixed-deposits.com/wordpress/2008/11/14/finatiq-investment-account-savings-interest-rate-falls-from-12-to-10-pa/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
