<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Singapore Fixed Deposits</title>
	<atom:link href="http://singapore-fixed-deposits.com/wordpress/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://singapore-fixed-deposits.com/wordpress</link>
	<description>The best fixed deposits interest rates in Singapore</description>
	<pubDate>Tue, 06 Jan 2009 20:53:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Stanchart (Vivocity Branch) Fixed Deposits Promotion by panzer</title>
		<link>http://singapore-fixed-deposits.com/wordpress/2008/10/20/stanchart-vivocity-branch-fixed-deposits-promotion/#comment-166</link>
		<dc:creator>panzer</dc:creator>
		<pubDate>Thu, 13 Nov 2008 12:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://singapore-fixed-deposits.com/wordpress/2008/10/20/stanchart-vivocity-branch-fixed-deposits-promotion/#comment-166</guid>
		<description>Hi Anil

It's 1.5% x SGD 100,000 x 0.5 year = SGD 750 at the end of 6 months.</description>
		<content:encoded><![CDATA[<p>Hi Anil</p>
<p>It&#8217;s 1.5% x SGD 100,000 x 0.5 year = SGD 750 at the end of 6 months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stanchart (Vivocity Branch) Fixed Deposits Promotion by Anil Kumar Bommareddy</title>
		<link>http://singapore-fixed-deposits.com/wordpress/2008/10/20/stanchart-vivocity-branch-fixed-deposits-promotion/#comment-164</link>
		<dc:creator>Anil Kumar Bommareddy</dc:creator>
		<pubDate>Thu, 13 Nov 2008 06:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://singapore-fixed-deposits.com/wordpress/2008/10/20/stanchart-vivocity-branch-fixed-deposits-promotion/#comment-164</guid>
		<description>Hello,

Can anyone gimme a rough idea on how much actual interest (in SGD) will be paid out for 1.5% FD for an amount of 100000 for 6 months?</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Can anyone gimme a rough idea on how much actual interest (in SGD) will be paid out for 1.5% FD for an amount of 100000 for 6 months?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bank of East Asia (BEA) Fixed Deposits Promotion (Up to 2.125% p.a. for 6 mths &#038; $50k to $10m) by gun</title>
		<link>http://singapore-fixed-deposits.com/wordpress/2008/10/20/bank-of-east-asia-bea-fixed-deposits-promotion-up-to-2125-pa-for-6-mths-50k-to-10m/#comment-141</link>
		<dc:creator>gun</dc:creator>
		<pubDate>Fri, 31 Oct 2008 03:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://singapore-fixed-deposits.com/wordpress/2008/10/20/bank-of-east-asia-bea-fixed-deposits-promotion-up-to-2125-pa-for-6-mths-50k-to-10m/#comment-141</guid>
		<description>looks good.. anybody signing up?</description>
		<content:encoded><![CDATA[<p>looks good.. anybody signing up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RHB 3 Months Fixed Deposits Promotion (Up to 1.9% p.a. for $50,000 and above) by Chia Wee Sze</title>
		<link>http://singapore-fixed-deposits.com/wordpress/2008/10/13/rhb-3-months-fixed-deposits-promotion-up-to-19-pa-for-50000-and-above/#comment-137</link>
		<dc:creator>Chia Wee Sze</dc:creator>
		<pubDate>Tue, 28 Oct 2008 03:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://singapore-fixed-deposits.com/wordpress/2008/10/13/rhb-3-months-fixed-deposits-promotion-up-to-19-pa-for-50000-and-above/#comment-137</guid>
		<description>What is the 3-month FD interest rate if amount is S 200 000?
Thank you</description>
		<content:encoded><![CDATA[<p>What is the 3-month FD interest rate if amount is S 200 000?<br />
Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CIMB Bank Fixed Deposits Promotion by miki</title>
		<link>http://singapore-fixed-deposits.com/wordpress/2008/10/22/cimb-bank-fixed-deposits-promotion/#comment-129</link>
		<dc:creator>miki</dc:creator>
		<pubDate>Thu, 23 Oct 2008 03:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://singapore-fixed-deposits.com/wordpress/2008/10/22/cimb-bank-fixed-deposits-promotion/#comment-129</guid>
		<description>anyone has info on this promotion?</description>
		<content:encoded><![CDATA[<p>anyone has info on this promotion?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stanchart (Vivocity Branch) Fixed Deposits Promotion by Linda</title>
		<link>http://singapore-fixed-deposits.com/wordpress/2008/10/20/stanchart-vivocity-branch-fixed-deposits-promotion/#comment-128</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Thu, 23 Oct 2008 03:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://singapore-fixed-deposits.com/wordpress/2008/10/20/stanchart-vivocity-branch-fixed-deposits-promotion/#comment-128</guid>
		<description>If promotion is 1 day only then it may be a gimmick to lure you to the bank.........  Why the Website is still publishing the rate?  Misleading .......</description>
		<content:encoded><![CDATA[<p>If promotion is 1 day only then it may be a gimmick to lure you to the bank&#8230;&#8230;&#8230;  Why the Website is still publishing the rate?  Misleading &#8230;&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
