CIMB Bank Fixed Deposits Rates (Up to 1.30% for 24 mths, min $10,000)

July 31st, 2010 by panzer


Personal BankingDaily Banking

SGD Fixed Deposit Rates

Tenor FD Promotion* :
$10,000 – $500,000
$1,000 – $99,999 $100,000 and above
1 Mth - 0.100 0.100
2 Mths - 0.120 0.150
3 Mths - 0.150 0.230
6 Mths - 0.250 0.400
9 Mths - 0.300 0.500
12 Mths 0.900 0.300 0.500
18 Mths - 0.600 0.800
24 Mths 1.300 0.875 1.000

Source: CIMB Bank Website

Leave a Reply

  • Recent Posts

  • RSS Five Cents Ten Cents

  • Categories